promedios
MEJORES PROMEDIOS 2009
| BEST 15 NET SCORES 2009 | ||||
| Puerto Rico Senior Golf League | ||||
|
Pos. |
Last Name |
First |
Club |
NET |
| 1 | Villafañe Castaño | Pedro M. | Bor | 66.8 |
| 2 | Nazario Rossy | Julio A. | Dep | 68.2 |
| 3 | Ortíz Garcia | José Joey | Cer | 68.8 |
| 4 | Casellas | Emilio A. | Cer | 69.6 |
| 5 | Cosme Garcia | Efrain | Coa | 69.7 |
| 6 | Jimenez Barreras | Jose L | Pal | 70.93 |
| 7 | Rivera Garlon | Rafael | Spc | 70.97 |
| 8 | Moore Matienzo | Bruce | Roo | 71.3 |
| 9 | Quintana | Lorenzo | Bor | 71.4 |
| 10 | Rodriguez Rivera | Domingo | Roo | 71.6 |
| 11 | San Pedro | Hermán | Spc | 71.8 |
| 12 | Nieves | Ismael | Drm | 71.9 |
| 13 | Lopez Medina | Pedro | Bor | 72.1 |
| 14 | Quinones Valentin | Eugenio | Spc | 72.3 |
| 15 | Hernandez Patino | Edgar | Dep | 72,2 |
| BEST 15 GROSS SCORES 2009 | ||||
| Puerto Rico Senior Golf League | ||||
| Pos. | Last Name | First | Club | GROSS |
| 1 | Ramos Romero | Alejo | Bor | 75.8 |
| 2 | Borges | Larry | Bor | 77.5 |
| 3 | Figueroa Padilla | Eduardo | Pal | 77.6 |
| 4 | Carrero Tellado | Alberto | DoB | 77.83 |
| 5 | Berrios Sierra | Victor A. | Spc | 77.87 |
| 6 | Wong Chaong | Angel | Roo | 78.1 |
| 7 | Joglar | Rafael | Spc | 78.8 |
| 8T | Figueroa Padilla | Antonio | Spc | 79.1 |
| 8T | Flores Borgos | Ricardo | Spc | 79.1 |
| 10 | Rogers | James | Spc | 79.5 |
| 11T | Fernandez | Alfredo | Cer | 80.1 |
| 11T | Negron Vives | Jesus M. | Bor | 80.1 |
| 13 | Alvarez | Pito | Spc | 80.3 |
| 14 | Batista | Orlando | Cor | 81.1 |
| 15 | Munoz Cruz | Alfredo L. | Spc | 81.4 |
|
BEST GROSS by Age Category
|
|||
| TECAS | |||
| Ramos Romero | Alejo | Bor | 75.8 |
| Wong Chaong | Angel | Roo | 78.1 |
| Fernandez Fernandez | Alfredo | Cer | 80.1 |
| Batista | Orlando | Cor | 81.1 |
| CAOBOS | |||
| Berrios Sierra | Victor A. | Spc | 77.9 |
| Joglar | Rafael | Spc | 78.8 |
| Rogers | James | Spc | 79.5 |
| Negron Vives | Jesus M. | Bor | 80.1 |
| ROBLES | |||
| Figueroa Padilla | Eduardo | Pal | 77.6 |
| Carrero Tellado | Alberto | DoB | 77.8 |
| Figueroa Padilla | Antonio | Spc | 79.1 |
| Lugo Soto | Marco | Spc | 82.3 |
| GUAYACANES | |||
| Quintana | Lorenzo | Bor | 79.3 |
| Munoz Cruz |
Alfredo L. | Spc |
81.4 |
| Figueroa Padilla | Miguel A. |
Spc | 82.1 |
| Bobonis |
August |
Spc |
82.3 |
| AUSUBOS | |||
| Borges | Larry | Bor | 77.5 |
| Rivera Garlon | Rafael | Spc | 81.8 |
| Casellas | Emilio A. | Cer | 82.1 |
| Rodríguez Luna | Alfredo | Buc | 84.8 |
| BEST NET by Age Categories | |||
| TECAS | |||
| Rivera Negron | Jose | Cer | 73.3 |
| Mulero Portela | Eugenio | Cos | 73.5 |
| Aponte Ortiz | Francisco | Spc | 74.6 |
| Perez Pizarro | Gilberto | Spc | 74.7 |
| CAOBOS | |||
| Jimenez Barreras | Jose L | Pal | 70.9 |
| Lopez Medina | Pedro | Bor | 72.1 |
| Hernandez Patino | Edgar | Dep | 72.2 |
| Colon Sanchez | Javier | Spc | 72.4 |
| ROBLES | |||
| Ortíz Garcia | José Joey | Cer | 68.8 |
| Cosme Garcia | Efrain | Coa | 69.7 |
| Rodriguez Rivera | Domingo | Roo | 71.6 |
| Flores Borgos | Ricardo | Spc | 72.1 |
| GUAYACANES | |||
| Moore Matienzo | Bruce | Roo | 71.3 |
| Irrizary Pagan | Bibo | Cor | 72.4 |
| Torres Colon | Victor A. | Buc | 72.6 |
| Hernandez Padilla | Elhi | Con | 72.7 |
| AUSUBOS | |||
| Villafañe Castaño | Pedro M. | Bor | 66.8 |
| San Pedro | Hermán | Spc | 71.8 |
| Nieves | Ismael | Drm | 71.9 |
| Lopez Stubbe | Hans | Spc | 72.7 |
CLAVE PARA CLUBES DE GOLF
agu = Aguirre Golf Club
ber = Berwind Country Club
bor = Punta Borinquen GC
buc = Fort Buchanan GC
cer = The Plantation Club
coa = Coamo Springs GC
cor = Cordillera
cos = Costa Caribe Golf & Tennis Club
dep = Ckub Deportivo del Oeste
dob = Dorado Beach GC
drm = Dorado del Mar GC
pal = Palmas del Mar CC
rio = Rio Mar CC
roo = Roosevelt Roads Golf
Club